Stone Crusher Tipe MM-SC80
Keterangan
| Capacity | : | ± 10 - 12m3 / jam | |
| Power | : | Mitsubishi / Hyundai 4 Cylinder, Ex Singapore includes control Temperature, Ampere Meter & Water Cooler | |
| Input Size | : | 250 x 400 mm | |
| Output Size | : | 0-0.5, 1-2, 2-3, 3-5 | |
| Dimension | : | 5500 x 2000 x 2100 mm | |
| Trailer | : | 6 Wheels | |
| Material Structure | : | Mild Steel UNP & H Beam | |
| Material Jaw | : | Manganese Steel Cast | |
| Weight | : | 6000 kg | |
| Screen Model | : | Vibrating Screen 4 size output |
Tidak ada komentar:
Posting Komentar